Sammy McManus
Andrew Samuel McManus
Born: October 22, 1911
Belfast, Ireland
Deceased: July 1, 1976
Position: LW
Height: 5'9"
Weight: 160
Shoot/Catch: Left
Career: 1934-1942
Major league statistics
Sammy McManus scored 139 goals and recorded 247 assists in his 475-game career with the Windsor Bulldogs, New Haven Eagles, Philadelphia Ramblers, Providence Reds, Hershey Bears, Pittsburgh Hornets, Kansas City Americans, St. Louis Flyers and Washington Lions. He began playing during the 1934 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | IHL | Windsor Bulldogs | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | New Haven Eagles | 8 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Philadelphia Ramblers | 43 | 19 | 21 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 31 | 12 | 9 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 45 | 8 | 19 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Hershey Bears | 36 | 12 | 19 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Pittsburgh Hornets | 53 | 5 | 21 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 53 | 5 | 21 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Kansas City Americans | 44 | 15 | 23 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Louis Flyers | 50 | 18 | 39 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | New Haven Eagles | 51 | 19 | 35 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 51 | 19 | 35 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 475 | 139 | 247 | 386 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | CAHL | Philadelphia Ramblers | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Providence Reds | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Hershey Bears | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Pittsburgh Hornets | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | Kansas City Americans | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Louis Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |